Loftus Peak Global Disruption Active ETF Historical Unit Prices
Date | NAV Unit Price | Entry Unit Price | Exit Unit Price |
---|---|---|---|
15/05/2025 | $5.3996 | $5.4131 | $5.3861 |
14/05/2025 | $5.3770 | $5.3904 | $5.3636 |
13/05/2025 | $5.3219 | $5.3352 | $5.3086 |
12/05/2025 | $5.3017 | $5.3150 | $5.2884 |
09/05/2025 | $5.0735 | $5.0862 | $5.0608 |
08/05/2025 | $5.0706 | $5.0833 | $5.0579 |
07/05/2025 | $5.0089 | $5.0214 | $4.9964 |
06/05/2025 | $4.9572 | $4.9696 | $4.9448 |
05/05/2025 | $4.9886 | $5.0011 | $4.9761 |
02/05/2025 | $5.0034 | $5.0159 | $4.9909 |
01/05/2025 | $4.9393 | $4.9516 | $4.9270 |
30/04/2025 | $4.9053 | $4.9176 | $4.8930 |
29/04/2025 | $4.9021 | $4.9144 | $4.8898 |
28/04/2025 | $4.8399 | $4.8520 | $4.8278 |
24/04/2025 | $4.7992 | $4.8112 | $4.7872 |
23/04/2025 | $4.6340 | $4.6456 | $4.6224 |
22/04/2025 | $4.5196 | $4.5309 | $4.5083 |
17/04/2025 | $4.5473 | $4.5587 | $4.5359 |
16/04/2025 | $4.5351 | $4.5464 | $4.5238 |
15/04/2025 | $4.6584 | $4.6700 | $4.6468 |
14/04/2025 | $4.6497 | $4.6613 | $4.6381 |
11/04/2025 | $4.6956 | $4.7073 | $4.6839 |
10/04/2025 | $4.6130 | $4.6245 | $4.6015 |
09/04/2025 | $4.9064 | $4.9187 | $4.8941 |
08/04/2025 | $4.5089 | $4.5202 | $4.4976 |
Showing 1 to 25 of 6,027 entries